Billing
Plans
Detailed pricing and specifications for all OpenCloud application and resource plans.
Plans
Application Plans
For n8n, OpenClaw, CoPaw, and other applications:
| Plan | CPUs | RAM | Storage | ~Price/month |
|---|---|---|---|---|
| Micro | 1 | 2 GB | 20 GB | $3 |
| Mini | 2 | 4 GB | 40 GB | $5 |
| Lite | 4 | 8 GB | 80 GB | $9 |
| Standard | 6 | 16 GB | 160 GB | $16 |
| Pro | 8 | 24 GB | 240 GB | $25 |
| Business | 12 | 32 GB | 320 GB | $35 |
| Enterprise | 24 | 64 GB | 500 GB | $55 |
Database Plans (PostgreSQL)
| Plan | CPUs | RAM | Storage | ~Price/month |
|---|---|---|---|---|
| Nano | 1 | 2 GB | 20 GB | $2 |
| Micro | 1 | 2 GB | 30 GB | $3 |
| Mini | 2 | 4 GB | 50 GB | $5 |
| Lite | 4 | 8 GB | 100 GB | $10 |
| Standard | 6 | 16 GB | 200 GB | $18 |
| Pro | 8 | 24 GB | 300 GB | $28 |
| Business | 10 | 32 GB | 400 GB | $38 |
| Exclusive | 12 | 64 GB | 600 GB | $50 |
Cache Plans (Redis)
| Plan | Memory | ~Price/month |
|---|---|---|
| Micro | 1 GB | $3 |
| Mini | 2 GB | $5 |
| Lite | 4 GB | $8 |
| Standard | 8 GB | $15 |
| Pro | 16 GB | $30 |
| Enterprise | 32 GB | $80 |
Addon Plans
| Addon | CPUs | RAM | Storage | ~Price/month |
|---|---|---|---|---|
| 9Router | 1 | 1 GB | 5 GB | $0.50 |
| AI Security (LiteLLM) | 1 | 2 GB | 5 GB | $1 |
Choosing the Right Plan
| Use Case | Recommended |
|---|---|
| Testing/Learning | Micro (apps), Nano (databases) |
| Personal projects | Micro or Mini |
| Production | Lite or higher |
| OpenClaw | Mini minimum (browser needs 4 GB+ RAM) |
Start with the smallest plan — you can upgrade anytime. Pricing changes take effect on the next billing cycle.